Org team batting totals -- TBGBL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
755 Forever .254 .318 .414570673614522742919271350415509433
The Bumbles .254 .317 .401566773714402762616972046213476825
Corpus Christi Barracudas .251 .322 .427555174613963092320671952213996444
Bandini's Bombers .251 .320 .399562069314122782117167652013277430
The Bananas .250 .306 .3765568623139425520135606386130511130
Seattle Kraken .249 .306 .417561267813962472121866242114993618
Rawken Hawks .245 .303 .373552861513532293513759542613394322
Aurora Whalers .244 .294 .391562461313732562417459436311286624
Bleeding Ulcers .242 .299 .428548066413282802523065240113787547
Ctrl-Ault Delete .242 .305 .393552863713382482617962447115266921
Sedona Bombs .242 .294 .385551664013342622615961736114579941
Sault Ste Marie Jackpot .242 .304 .381546061213202471616059145413544431
Markham Squeeze .238 .290 .3705485600130324122147585359134216154
Belsize Stros .238 .312 .404545669312962451521166855315536830
That Ball Club .235 .293 .385557166813083012016664543714817422
Sodo Mojos .234 .289 .3905448616127723921189602352127310935
Cobourg Crushers .230 .293 .348553457212742431512754945014427737
The Wannabees .227 .309 .360542061312322562413958958614028431
Maximum Gaetti .222 .276 .369542555012072562316553736314898137
Tijuana Psychos .217 .281 .385543959411812011822558243815836320
Totals .241 .302 .390110638129002661451434503499125268829281741560632

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
755 Forever1626316483620381050 760.2 4.6 .159 .6842360 4.5
The Bumbles162627080231546910 737.2 4.5 .147 .6642275 4.5
Corpus Christi Barracudas16261987825542950 771.9 4.8 .175 .7062369 4.6
Bandini's Bombers162624966239331471 714.6 4.4 .148 .6622245 4.3
The Bananas162605875123261330 637.8 3.9 .126 .6152094 3.8
Seattle Kraken162614058279401190 707.9 4.3 .168 .6562339 4.2
Rawken Hawks1626061562513381090 627.1 3.9 .128 .6012063 3.8
Aurora Whalers162608147158391210 635.8 3.9 .147 .6092199 3.8
Bleeding Ulcers1625973512211301230 679.3 4.2 .186 .6652348 4.1
Ctrl-Ault Delete1626082391614281402 655.1 4.0 .151 .6332175 3.9
Sedona Bombs162598665228361070 620.6 3.8 .143 .6122125 4.0
Sault Ste Marie Jackpot1626005472112321490 614.7 3.8 .139 .6072079 3.8
Markham Squeeze1625958642811391030 590.3 3.6 .132 .6022029 3.7
Belsize Stros1626121573121341120 697.0 4.3 .166 .6702204 4.3
That Ball Club16260974021939901 639.2 3.9 .151 .6172147 4.1
Sodo Mojos16259258372371243 606.6 3.7 .156 .6162125 3.8
Cobourg Crushers16260865591235990 572.7 3.5 .118 .5711928 3.5
The Wannabees162611066327301251 615.8 3.8 .133 .6191953 3.8
Maximum Gaetti16258794791430920 550.1 3.4 .147 .5742004 3.4
Tijuana Psychos16259565426322850 595.0 3.7 .168 .6072093 3.7
Totals324012155111764302066942269813017.1 4.0 .149 .62943154 4.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
755 Forever .73238.9935.224022 .3132864 .4532912 .461 3.1
The Bumbles .71838.7034.984212 .3022737 .4372817 .449 2.9
Corpus Christi Barracudas .74938.2634.273993 .2982891 .4662969 .479 2.7
Bandini's Bombers .72038.5734.694165 .2982765 .4422831 .453 2.6
The Bananas .68237.4034.374157 .3032480 .4092555 .422 3.4
Seattle Kraken .72337.9034.643944 .2992760 .4502818 .459 3.6
Rawken Hawks .67737.4134.124103 .2962489 .4112545 .420 3.1
Aurora Whalers .68537.5434.724369 .2742562 .4212609 .429 3.1
Bleeding Ulcers .72736.8733.833913 .2812749 .4602800 .469 3.4
Ctrl-Ault Delete .69837.5434.123867 .3002646 .4352685 .441 3.2
Sedona Bombs .68036.9534.053944 .2982486 .4152551 .426 4.0
Sault Ste Marie Jackpot .68537.0733.703990 .2912533 .4222580 .430 3.0
Markham Squeeze .66036.7833.864046 .2862388 .4012452 .412 3.7
Belsize Stros .71637.7833.683747 .2902757 .4502814 .460 2.8
That Ball Club .67937.6434.393973 .2872584 .4242624 .430 3.4
Sodo Mojos .67936.5733.634028 .2702477 .4182560 .432 3.6
Cobourg Crushers .64137.5734.164012 .2862378 .3912433 .400 3.2
The Wannabees .66937.7233.463917 .2792539 .4162605 .426 2.4
Maximum Gaetti .64536.2933.493815 .2732367 .4032414 .411 4.1
Tijuana Psychos .66636.7733.573656 .2612531 .4252585 .434 3.6
Totals .69237.5234.1579873 .28951983 .42853159 .437 3.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
755 Forever .266 .341 .404 .7451710455811045222181487
The Bumbles .240 .295 .379 .674158938272546168111378
Corpus Christi Barracudas .283 .349 .476 .825123835075452185116291
Bandini's Bombers .274 .348 .420 .7681463401681042186159317
The Bananas .277 .332 .474 .806104328972113714181226
Seattle Kraken .265 .331 .424 .755135936068248163128356
Rawken Hawks .259 .324 .400 .724139936362641173126348
Aurora Whalers .250 .299 .403 .702155838976849174101344
Bleeding Ulcers .230 .286 .474 .76017203968410105231121455
Ctrl-Ault Delete .220 .288 .367 .655124627439942125116363
Sedona Bombs .245 .308 .421 .729117828940751142102272
Sault Ste Marie Jackpot .269 .324 .396 .720148239984432176115358
Markham Squeeze .240 .287 .383 .67015113627444516885359
Belsize Stros .249 .330 .409 .7391368341731042168158417
That Ball Club .261 .319 .408 .727150639389640175122405
Sodo Mojos .261 .310 .452 .76214413766426918692303
Cobourg Crushers .212 .284 .291 .575170636248426128157441
The Wannabees .260 .330 .397 .727126232870829142126330
Maximum Gaetti .217 .272 .379 .65011962595934313282331
Tijuana Psychos .226 .293 .370 .663135030557642131117366
Totals .250 .312 .405 .7172832570731355129926331623967147

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
755 Forever .249 .308 .418 .7263996997193191474913231063
The Bumbles .259 .325 .410 .7354078105820421123552351969
Corpus Christi Barracudas .243 .315 .413 .72743131046234191545344061108
Bandini's Bombers .243 .310 .392 .70341571011210111294903611010
The Bananas .244 .300 .354 .654452511051839984653051079
Seattle Kraken .244 .298 .415 .71242531036179191704992931143
Rawken Hawks .240 .296 .364 .66041299901672996422300991
Aurora Whalers .242 .292 .386 .678406698418016125420262784
Bleeding Ulcers .248 .304 .408 .712376093219615125421280923
Ctrl-Ault Delete .248 .310 .401 .71142821064209171374993551163
Sedona Bombs .241 .291 .376 .66643381045222191084752591185
Sault Ste Marie Jackpot .232 .297 .375 .672397892116312128415339996
Markham Squeeze .237 .291 .365 .656397494116718102417274983
Belsize Stros .234 .307 .402 .709408895517251695003951136
That Ball Club .225 .284 .377 .6614065915212141264703151076
Sodo Mojos .225 .282 .368 .649400790117519120416260970
Cobourg Crushers .238 .297 .374 .6713828912195111014212931001
The Wannabees .217 .302 .349 .6524158904186161104474601072
Maximum Gaetti .224 .277 .367 .6444229948197201224052811158
Tijuana Psychos .214 .277 .390 .6674089876144121834513211217
Totals .237 .298 .385 .6838231319541378832125739210643321027